
| Dade County Federal Union Rates as of 9/12/2011 | |||
| SIMPLE BUSINESS CHECKING | |||
| Range | RATE | APY* | |
| $3,000 and over | 0.50% | 0.500% | |
| COMMUNITY CHECKING (nonprofit) | |||
| Range | RATE | APY* | |
| Non Dividend Bearing | |||
| BUSINESS MONEY MANAGEMENT | |||
| Range | RATE | APY* | |
| $2,500.00 – $9,999.99 | 0.25% | 0.25% | |
| $10,000 – $24,999.99 | 0.35% | 0.35% | |
| $25,000 – 49,999.99 | 0.40% | 0.40% | |
| $50,000 and over | 0.45% | 0.45% | |
For current rates, call (305) 471 – 5080.
*Annual Percentage Yield

1-800-299-7147



