Account Rates
Account Rates
Rates effective as of June 13, 2025
Club Accounts**
| Range | Rate | APY* |
|---|---|---|
| $100 – $499.99 | 0.05% | 0.05% |
| $500 – $4,999.99 | 0.05% | 0.05% |
| $5,000 – $49,999.99 | 0.10% | 0.10% |
| $50,000 and over | 0.15% | 0.15% |
** Minimum of $5.00 required to open account.
Money Management†
| Range | Rate | APY* |
|---|---|---|
| $2,500 – $4,999.99 | 0.40% | 0.40% |
| $5,000 – $49,999.99 | 0.45% | 0.45% |
| $50,000 – $99,999.99 | 0.65% | 0.65% |
| $100,000 – 249,999.99 | 0.95% | 0.95% |
| $250,000 and over | 1.05% | 1.06% |
† Minimum of $2,500.00 required to open account.
* APY= Annual Percentage Yield
Your final rate may be different than what is shown above. Rates are subject to change without notice. For up-to-date rates 24 hours a day, simply call TellerLine24 at 305-471-5335 or 800-696-5962.